A quick and clean overview of the colours used for the Honda PF50 AMIGO and NOVIO.
COLOUR CHART HONDA PF50 | ||||||||||||||||||||
Colour | code | PF50 Standard "Amigo" | PF50 Rear Cushion "Amigo R" | PF50 Novio Rear Cushion "Novio R" | ||||||||||||||||
BE | NL | FR | UK | IT | DK | EX | BE | NL | FR | FR* | UK | DK | P | BE | NL | UK | FR | |||
Scarlet Red | C | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
Medio Blue | ME | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
Oriental Yellow | OY | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
Black | B | X | ||||||||||||||||||
English Green | EG | X | X | X | X | X | X | X | X | |||||||||||
Ivory White | XL | X | ||||||||||||||||||
Pastel Blue | PB | X | X | X | X | X | X | X | ||||||||||||
Iris Green | IG | X | ||||||||||||||||||
Cannes Blue | BC | X | X | |||||||||||||||||
National Orange | NO | X | X | |||||||||||||||||
Italian Yellow | IY | X | X |
*) France RDX
England (GB) | ||||||||||
Parts Name | Beaver | Scarlet Red C | English Green BG | Ivory White XL | Metallic Silver MS | Black B | Oxford Blue OB | Cambridge Blue CB | Bright Yellow XB | Sky Blue XE |
Frame Body | X | X | X | - | - | X | X | - | X | X |
Fuel Tank | X | X | X | - | - | X | X | - | X | X |
Front Fork | X | X | X | - | - | X | X | - | X | X |
Chain Guard | X | X | X | - | - | X | - | X | X | X |
Mainstand | X | X | X | - | - | X | X | ?? | X | X |
Headlight Case | - | - | - | X | - | - | - | - | - | - |
Front Fender | - | - | - | X | - | - | - | X | - | - |
Rear Fender | - | - | - | X | - | - | - | X | - | - |
Engine Cover | - | - | - | X | - | - | - | X | - | - |
Plate Taillight | - | - | - | X | - | X | - | - | - | - |
Muffler Hanger | - | - | - | - | - | X | - | - | - | - |
Bridge Fork Top | - | - | - | - | X | - | - | - | - | - |
Number Plate | - | - | - | - | - | X | - | - | - | - |
Comments
cordialement Yves
Iris Green or English Green?